EnergyTotalEnergies to Start Drilling Exploration Wells in Nigeria on Monday, Says CEO
TotalEnergies EP Nigeria MD says recent policy reforms have brought back investor interest, and that stability is now needed to support long-term investment
FEATUREDUnited Bank for Africa (UBA) has overtaken Access Bank in the latest ranking of Africa’s top 100 banks after a sharp increase in its Tier 1 capital lifted the lender five places on the continental league table.
EnergyNigeria’s electricity supply suffered a fresh setback on Monday as power generation on the national grid crashed to 1,698.50 megawatts, forcing distribution companies to ration the little available supply to customers.
EnergyNigeria LNG Limited has credited Renaissance Africa Energy Company Limited with helping raise its plant utilisation from about 50 per cent to 82 per cent, alongside cargo deliveries exceeding its business plan by 31.
EconomicsNigeria’s private-sector business activity accelerated to its strongest level in more than four years in September, as stronger customer demand and new orders lifted output and encouraged companies to increase purchasing and hiring.
| Date | Close |
|---|---|
| 2026-05-17 | 97,108.02 |
| 2026-05-18 | 97,283.22 |
| 2026-05-19 | 98,198.62 |
| 2026-05-20 | 97,941.92 |
| 2026-05-21 | 99,276.71 |
| 2026-05-22 | 98,872.59 |
| 2026-05-23 | 99,161.46 |
| 2026-05-24 | 98,666.37 |
| 2026-05-25 | 97,863.97 |
| 2026-05-26 | 97,797.31 |
| 2026-05-27 | 97,269.62 |
| 2026-05-28 | 96,694.91 |
| 2026-05-29 | 96,296.53 |
| 2026-05-30 | 96,068.92 |
| 2026-05-31 | 96,212.60 |
| 2026-06-01 | 96,326.08 |
| 2026-06-02 | 97,150.94 |
| 2026-06-03 | 96,572.49 |
| 2026-06-04 | 97,067.84 |
| 2026-06-05 | 97,263.12 |
| 2026-06-06 | 97,435.75 |
| 2026-06-07 | 98,272.90 |
| 2026-06-08 | 97,655.23 |
| 2026-06-09 | 97,328.86 |
| 2026-06-10 | 96,080.47 |
| 2026-06-11 | 95,917.79 |
| 2026-06-12 | 95,870.67 |
| 2026-06-13 | 95,306.45 |
| 2026-06-14 | 94,772.74 |
| 2026-06-15 | 95,027.96 |
| 2026-06-16 | 95,150.68 |
| 2026-06-17 | 95,284.49 |
| 2026-06-18 | 95,613.21 |
| 2026-06-19 | 96,134.33 |
| 2026-06-20 | 96,627.28 |
| 2026-06-21 | 96,325.81 |
| 2026-06-22 | 96,622.75 |
| 2026-06-23 | 96,441.98 |
| 2026-06-24 | 95,592.70 |
| 2026-06-25 | 95,272.92 |
| 2026-06-26 | 95,351.97 |
| 2026-06-27 | 95,108.76 |
| 2026-06-28 | 94,201.15 |
| 2026-06-29 | 94,418.91 |
| 2026-06-30 | 94,414.81 |
| 2026-07-01 | 94,202.83 |
| 2026-07-02 | 94,808.10 |
| 2026-07-03 | 95,020.60 |
| 2026-07-04 | 95,083.86 |
| 2026-07-05 | 95,912.02 |
| 2026-07-06 | 97,166.45 |
| 2026-07-07 | 96,859.53 |
| 2026-07-08 | 96,689.69 |
| 2026-07-09 | 96,665.75 |
| 2026-07-10 | 96,420.75 |
| 2026-07-11 | 95,969.29 |
| 2026-07-12 | 96,094.54 |
| 2026-07-13 | 95,986.74 |
| 2026-07-14 | 96,473.57 |
| 2026-07-15 | 95,742.19 |
| 2026-07-16 | 96,051.14 |
| 2026-07-17 | 96,825.74 |
| 2026-07-18 | 97,680.89 |
| 2026-07-19 | 98,379.47 |
| 2026-07-20 | 98,629.64 |
| 2026-07-21 | 99,398.78 |
| 2026-07-22 | 99,276.90 |
| 2026-07-23 | 99,320.37 |
| 2026-07-24 | 99,978.04 |
| 2026-07-25 | 100,004.97 |
| 2026-07-26 | 99,315.10 |
| 2026-07-27 | 99,060.11 |
| 2026-07-28 | 98,653.06 |
| 2026-07-29 | 99,110.14 |
| 2026-07-30 | 99,311.52 |
| 2026-07-31 | 99,583.20 |
| 2026-08-01 | 99,732.78 |
| 2026-08-02 | 100,705.04 |
| 2026-08-03 | 101,381.51 |
| 2026-08-04 | 102,059.09 |
| 2026-08-05 | 102,351.89 |
| 2026-08-06 | 102,553.57 |
| 2026-08-07 | 102,977.43 |
| 2026-08-08 | 102,979.68 |
| 2026-08-09 | 102,376.51 |
| 2026-08-10 | 102,195.44 |
| 2026-08-11 | 101,885.88 |
| 2026-08-12 | 102,220.26 |
| 2026-08-13 | 101,940.82 |
| 2026-08-14 | 101,973.25 |
| 2026-08-15 | 101,654.51 |
| 2026-08-16 | 102,101.20 |
| 2026-08-17 | 102,640.99 |
| 2026-08-18 | 103,582.73 |
| 2026-08-19 | 103,931.43 |
| 2026-08-20 | 104,389.79 |
| 2026-08-21 | 104,535.42 |
| 2026-08-22 | 104,194.70 |
| 2026-08-23 | 104,368.45 |
| 2026-08-24 | 104,091.70 |
| 2026-08-25 | 103,408.94 |
| 2026-08-26 | 103,382.84 |
| 2026-08-27 | 102,953.27 |
| 2026-08-28 | 102,196.88 |
| 2026-08-29 | 102,624.65 |
| 2026-08-30 | 102,917.32 |
| 2026-08-31 | 102,627.27 |
| 2026-09-01 | 103,027.30 |
| 2026-09-02 | 102,811.10 |
| 2026-09-03 | 103,122.98 |
| 2026-09-04 | 103,391.44 |
| 2026-09-05 | 103,831.95 |
| 2026-09-06 | 103,759.68 |
| 2026-09-07 | 103,932.20 |
| 2026-09-08 | 103,280.94 |
| 2026-09-09 | 102,798.40 |
| 2026-09-10 | 102,784.27 |
| 2026-09-11 | 102,062.72 |
| 2026-09-12 | 101,476.72 |
| 2026-09-13 | 101,145.95 |
| 2026-09-14 | 101,544.22 |
| 2026-09-15 | 100,869.10 |
| 2026-09-16 | 100,822.89 |
| 2026-09-17 | 101,411.82 |
| 2026-09-18 | 102,054.19 |
| 2026-09-19 | 102,023.99 |
| 2026-09-20 | 102,199.81 |
| 2026-09-21 | 102,047.74 |
| 2026-09-22 | 102,330.39 |
| 2026-09-23 | 101,873.97 |
| 2026-09-24 | 101,597.37 |
| 2026-09-25 | 101,369.45 |
| 2026-09-26 | 100,500.17 |
| 2026-09-27 | 99,843.71 |
| 2026-09-28 | 100,289.23 |
| 2026-09-29 | 99,793.12 |
| 2026-09-30 | 99,908.69 |
| 2026-10-01 | 100,148.37 |
| 2026-10-02 | 100,145.01 |
| 2026-10-03 | 101,337.58 |
| 2026-10-04 | 101,160.88 |
| 2026-10-05 | 101,841.69 |
| 2026-10-06 | 101,955.69 |
| 2026-10-07 | 101,859.52 |
| 2026-10-08 | 101,950.24 |
| 2026-10-09 | 101,634.85 |
| 2026-10-10 | 101,273.71 |
| 2026-10-11 | 101,591.47 |
| 2026-10-12 | 100,173.01 |
| 2026-10-13 | 100,188.63 |
| 2026-10-14 | 100,754.49 |
| 2026-10-15 | 100,628.63 |
| 2026-10-16 | 100,617.29 |
| 2026-10-17 | 100,829.49 |
| 2026-10-18 | 101,802.06 |
| 2026-10-19 | 102,526.54 |
| 2026-10-20 | 103,380.86 |
| 2026-10-21 | 103,186.12 |
| 2026-10-22 | 103,177.59 |
| 2026-10-23 | 103,615.61 |
| 2026-10-24 | 103,582.91 |
| 2026-10-25 | 102,948.52 |
| 2026-10-26 | 103,188.80 |
| 2026-10-27 | 102,558.43 |
| 2026-10-28 | 102,783.14 |
| 2026-10-29 | 102,787.42 |
| 2026-10-30 | 102,387.71 |
| 2026-10-31 | 102,978.55 |
| 2026-11-01 | 104,082.84 |
| 2026-11-02 | 103,885.58 |
| 2026-11-03 | 104,664.68 |
| 2026-11-04 | 105,321.86 |
| 2026-11-05 | 106,202.31 |
| 2026-11-06 | 106,172.59 |
| 2026-11-07 | 105,890.06 |
| 2026-11-08 | 105,375.00 |
| 2026-11-09 | 105,684.89 |
| 2026-11-10 | 105,244.91 |
| 2026-11-11 | 105,359.45 |
| 2026-11-12 | 104,759.33 |
Energy
Economics
Economics
Energy
Energy
Energy
Economics
FEATURED