FEATUREDDangote Cement Valuation Surges to N20trn for First Time
Dangote Cement Plc’s market capitalisation crossed N20 trillion for the first time on Monday, as the company’s shares surged 10
EconomicsNigeria’s private-sector business activity accelerated to its strongest level in more than four years in September, as stronger customer demand
EnergyA Kenyan consumer-rights lobby has launched a fresh legal challenge against Aliko Dangote’s planned oil refinery in the coastal city
EconomicsDP World and Tropical General Investments (TGI) Group have announced a partnership to expand logistics services in Nigeria and lay
EconomicsFROM REFORM TO PROSPERITY: INDEPENDENCE DAY ADDRESS TO THE NATION BY PRESIDENT BOLA AHMED TINUBU ON 1 OCTOBER 2026 My
| Date | Close |
|---|---|
| 2026-05-05 | 98,317.43 |
| 2026-05-06 | 99,362.18 |
| 2026-05-07 | 99,424.76 |
| 2026-05-08 | 99,337.68 |
| 2026-05-09 | 99,556.58 |
| 2026-05-10 | 99,090.63 |
| 2026-05-11 | 98,559.61 |
| 2026-05-12 | 98,028.51 |
| 2026-05-13 | 98,044.07 |
| 2026-05-14 | 97,459.16 |
| 2026-05-15 | 98,397.56 |
| 2026-05-16 | 98,112.13 |
| 2026-05-17 | 98,432.36 |
| 2026-05-18 | 98,609.94 |
| 2026-05-19 | 99,537.83 |
| 2026-05-20 | 99,277.63 |
| 2026-05-21 | 100,630.62 |
| 2026-05-22 | 100,220.99 |
| 2026-05-23 | 100,513.80 |
| 2026-05-24 | 100,011.96 |
| 2026-05-25 | 99,198.62 |
| 2026-05-26 | 99,131.05 |
| 2026-05-27 | 98,596.16 |
| 2026-05-28 | 98,013.62 |
| 2026-05-29 | 97,609.80 |
| 2026-05-30 | 97,379.08 |
| 2026-05-31 | 97,524.72 |
| 2026-06-01 | 97,639.76 |
| 2026-06-02 | 98,475.87 |
| 2026-06-03 | 97,889.52 |
| 2026-06-04 | 98,391.63 |
| 2026-06-05 | 98,589.57 |
| 2026-06-06 | 98,764.56 |
| 2026-06-07 | 99,613.12 |
| 2026-06-08 | 98,987.03 |
| 2026-06-09 | 98,656.20 |
| 2026-06-10 | 97,390.80 |
| 2026-06-11 | 97,225.89 |
| 2026-06-12 | 97,178.13 |
| 2026-06-13 | 96,606.22 |
| 2026-06-14 | 96,065.22 |
| 2026-06-15 | 96,323.93 |
| 2026-06-16 | 96,448.32 |
| 2026-06-17 | 96,583.96 |
| 2026-06-18 | 96,917.16 |
| 2026-06-19 | 97,445.38 |
| 2026-06-20 | 97,945.06 |
| 2026-06-21 | 97,639.48 |
| 2026-06-22 | 97,940.47 |
| 2026-06-23 | 97,757.23 |
| 2026-06-24 | 96,896.37 |
| 2026-06-25 | 96,572.23 |
| 2026-06-26 | 96,652.36 |
| 2026-06-27 | 96,405.83 |
| 2026-06-28 | 95,485.84 |
| 2026-06-29 | 95,706.58 |
| 2026-06-30 | 95,702.42 |
| 2026-07-01 | 95,487.55 |
| 2026-07-02 | 96,101.07 |
| 2026-07-03 | 96,316.47 |
| 2026-07-04 | 96,380.59 |
| 2026-07-05 | 97,220.05 |
| 2026-07-06 | 98,491.58 |
| 2026-07-07 | 98,180.47 |
| 2026-07-08 | 98,008.32 |
| 2026-07-09 | 97,984.05 |
| 2026-07-10 | 97,735.72 |
| 2026-07-11 | 97,278.10 |
| 2026-07-12 | 97,405.05 |
| 2026-07-13 | 97,295.78 |
| 2026-07-14 | 97,789.26 |
| 2026-07-15 | 97,047.90 |
| 2026-07-16 | 97,361.06 |
| 2026-07-17 | 98,146.23 |
| 2026-07-18 | 99,013.04 |
| 2026-07-19 | 99,721.15 |
| 2026-07-20 | 99,974.73 |
| 2026-07-21 | 100,754.36 |
| 2026-07-22 | 100,630.82 |
| 2026-07-23 | 100,674.87 |
| 2026-07-24 | 101,341.52 |
| 2026-07-25 | 101,368.81 |
| 2026-07-26 | 100,669.53 |
| 2026-07-27 | 100,411.07 |
| 2026-07-28 | 99,998.47 |
| 2026-07-29 | 100,461.78 |
| 2026-07-30 | 100,665.91 |
| 2026-07-31 | 100,941.29 |
| 2026-08-01 | 101,092.92 |
| 2026-08-02 | 102,078.43 |
| 2026-08-03 | 102,764.13 |
| 2026-08-04 | 103,450.95 |
| 2026-08-05 | 103,747.74 |
| 2026-08-06 | 103,952.18 |
| 2026-08-07 | 104,381.82 |
| 2026-08-08 | 104,384.09 |
| 2026-08-09 | 103,772.69 |
| 2026-08-10 | 103,589.15 |
| 2026-08-11 | 103,275.37 |
| 2026-08-12 | 103,614.32 |
| 2026-08-13 | 103,331.06 |
| 2026-08-14 | 103,363.94 |
| 2026-08-15 | 103,040.85 |
| 2026-08-16 | 103,493.63 |
| 2026-08-17 | 104,040.79 |
| 2026-08-18 | 104,995.37 |
| 2026-08-19 | 105,348.82 |
| 2026-08-20 | 105,813.43 |
| 2026-08-21 | 105,961.05 |
| 2026-08-22 | 105,615.68 |
| 2026-08-23 | 105,791.80 |
| 2026-08-24 | 105,511.28 |
| 2026-08-25 | 104,819.20 |
| 2026-08-26 | 104,792.76 |
| 2026-08-27 | 104,357.32 |
| 2026-08-28 | 103,590.61 |
| 2026-08-29 | 104,024.22 |
| 2026-08-30 | 104,320.88 |
| 2026-08-31 | 104,026.88 |
| 2026-09-01 | 104,432.37 |
| 2026-09-02 | 104,213.21 |
| 2026-09-03 | 104,529.35 |
| 2026-09-04 | 104,801.47 |
| 2026-09-05 | 105,247.99 |
| 2026-09-06 | 105,174.73 |
| 2026-09-07 | 105,349.60 |
| 2026-09-08 | 104,689.46 |
| 2026-09-09 | 104,200.34 |
| 2026-09-10 | 104,186.02 |
| 2026-09-11 | 103,454.63 |
| 2026-09-12 | 102,860.64 |
| 2026-09-13 | 102,525.36 |
| 2026-09-14 | 102,929.06 |
| 2026-09-15 | 102,244.73 |
| 2026-09-16 | 102,197.89 |
| 2026-09-17 | 102,794.85 |
| 2026-09-18 | 103,445.99 |
| 2026-09-19 | 103,415.37 |
| 2026-09-20 | 103,593.59 |
| 2026-09-21 | 103,439.44 |
| 2026-09-22 | 103,725.95 |
| 2026-09-23 | 103,263.30 |
| 2026-09-24 | 102,982.93 |
| 2026-09-25 | 102,751.90 |
| 2026-09-26 | 101,870.77 |
| 2026-09-27 | 101,205.35 |
| 2026-09-28 | 101,656.95 |
| 2026-09-29 | 101,154.08 |
| 2026-09-30 | 101,271.22 |
| 2026-10-01 | 101,514.17 |
| 2026-10-02 | 101,510.77 |
| 2026-10-03 | 102,719.60 |
| 2026-10-04 | 102,540.49 |
| 2026-10-05 | 103,230.59 |
| 2026-10-06 | 103,346.13 |
| 2026-10-07 | 103,248.65 |
| 2026-10-08 | 103,340.61 |
| 2026-10-09 | 103,020.92 |
| 2026-10-10 | 102,654.86 |
| 2026-10-11 | 102,976.95 |
| 2026-10-12 | 101,539.15 |
| 2026-10-13 | 101,554.97 |
| 2026-10-14 | 102,128.56 |
| 2026-10-15 | 102,000.98 |
| 2026-10-16 | 101,989.48 |
| 2026-10-17 | 102,204.58 |
| 2026-10-18 | 103,190.42 |
| 2026-10-19 | 103,924.77 |
| 2026-10-20 | 104,790.74 |
| 2026-10-21 | 104,593.35 |
| 2026-10-22 | 104,584.71 |
| 2026-10-23 | 105,028.70 |
| 2026-10-24 | 104,995.55 |
| 2026-10-25 | 104,352.51 |
| 2026-10-26 | 104,596.07 |
| 2026-10-27 | 103,957.10 |
| 2026-10-28 | 104,184.87 |
| 2026-10-29 | 104,189.21 |
| 2026-10-30 | 103,784.05 |
| 2026-10-31 | 104,382.95 |
Energy
Energy
Energy
Economics
FEATURED
FEATURED
Energy
Energy